GOODYEAR TIRE & RUBBER CO.

1677010193 B102

related emission points: B101 , B103 , P006 , P007 , P010 , P070 , Z004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200202 254.0 10.00 1000.0 325.0 270000.COX 14.2 8275
10200202 254.0 10.00 1000.0 325.0 270000.PM10 40.2 8275
10200202 254.0 10.00 1000.0 325.0 270000.PM 60.0 8275
10200202 254.0 10.00 1000.0 325.0 270000.VOC 1.98 8275
10200202 254.0 10.00 1000.0 325.0 270000.SO2 2799.2 8275
10200202 254.0 10.00 1000.0 325.0 270000.PM2.5 17.4 8275
10200202 254.0 10.00 1000.0 325.0 270000.OC 1.98 8275
10200202 254.0 10.00 1000.0 325.0 270000.NOX 316.2 8275


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt